Donors/Strategic Partners
KMSS believes that partnership and assistance in different forms are essential for successful implementation of development.
The major national and international development partner of KMSS includes:
| Govt., Semi Govt. and Non Govt. Organizations / Agencies | International Organizations /Agencies |
|---|---|
| Ministry of Health and Family Welfare (MoHFW) | United States Agency for International Development (USAID) |
| Ministry of Women and Child Affairs (MoWCA) | United Kingdom Agency for International Development (UKaid) |
| AIDS/STD Program (ASP) | World Health Organization (WHO) |
| Department of Narcotics Control (DNC) | United Nations Children’s Emergency Fund (UNICEF) |
| Khulna City Corporation (KCC) | Ministry of Foreign Affairs of the government of the Netherlands (BUZA) |
| Dhaka South City Corporation (DSCC) | World Bank |
| Dhaka North City Corporation (DNCC) | Asian Development Bank (ADB) |
| Rajshahi City Corporation (RCC) | Save the Children International |
| Bogura Pouroshova | Family Health International (FHI) |
| Rangpur City Corporation | USC Canada-Bangladesh |
| Manusher Jonno Foundation (MJF) | Norwegian Agency for Exchange Cooperation (NOREC) |
| Modhumita Project, BAP-2 | GFATM |
| HIV/AIDS and STD Alliance Bangladesh (HASAB) | ORBIS International |
| NGO Forum | UNFPA |
| CODEC | UNODC, ROSA |
| AD-DIN | SIDA |
| BRAC | ICDDR,B |
| AB Bank Limited | CARE-Bangladesh |
| Renata Limited | Stromme Foundation |
| ARK Foundation | International HIV/AIDS Alliance |
| Local Government, Rural Development and Cooperatives | Concern Worldwide |
| - - - - - | ICCO Cooperation |
| - - - - - | European Commission (EC) |
| - - - - - | FK Norway |
| - - - - - | WorldFish |
| - - - - - | KiU Global |
| - - - - - | FCDO |
| - - - - - | DFID |


